Description
Size Chart
………………..Bust Waist Hip
8 / XS 32″ 24″ 36″
10/S 34″ 26″ 38″
12/M 36″ 28″ 40″
14/L 38″ 30″ 42″
16/XL 40″ 32″ 44″
18/XXL 42″ 34″ 46″
Legs Size Chart …….Waist Hip Thigh Calf
8 / XS 24″ 36″ 21″ 14″
10/S 26″ 38″ 22″ 15″
12/M 28″ 40″ 23″ 16″
14/L 30″ 42″ 24″ 17″
16/XL 32″ 44″ 25″ 18″
18/XXL 34″ 46″ 26″ 19″
inside leg = 30″ for all sizes
Reviews
There are no reviews yet.